Previous Month |
Back to 6.837 Homepage |
Next Month |
October 1999 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1Asst3 DUE (5pm) | 2+10 = 20/100 points |
|||||
3WEEK 5 | 4 | 5L8: Polygon Scan Conversion H&B S14.5 Asst3 Exhibition Asst5 [Scan Conversion] OUT | 6 | 7L9: Polygon Clipping H&B S6.8 | 8Asst4 DUE (5pm) ADD DATE | 9+10 = 30/100 points |
10WEEK 6 | 11Columbus Day Vacation | 12L10: Ray Casting H&B S10.15,14.6 Asst 4 Exhibition Asst6A [Ray Casting] OUT | 13 | 14L11: Ray Tracing H&B S14.6,14.8,4.8 Asst6B [Ray Tracing] OUT | 15Asst5 DUE (5pm) | 16+15 = 45/100 points Family Weekend! |
17WEEK 7 | 18 | 19L12: FP Brainstorming Final Project Proposal OUT | 20 | 21L13: Carlo Sequin Guest Lectures: Solid Modeling | 22Asst6 DUE (5pm) | 23+15 = 60/100 points |
24WEEK 8 | 25 | 26L14: Radiosity H&B S14.7 | 27 | 28L15: Justin Legakis Guest Lectures: Texture Mapping H&B S14.9 | 29Final Project Proposals DUE (5pm) Final Project Checkpoint 1 | 30 |
31WEEK 9 |