id: | alfa6 | |||||||||||||||
description: | Desktop Computer | |||||||||||||||
product: | Aurora-R4 (0) | |||||||||||||||
vendor: | Alienware | |||||||||||||||
version: | 00 | |||||||||||||||
serial: | HCVXHX1 | |||||||||||||||
width: | 64 bits | |||||||||||||||
capabilities: | smbios-2.7 dmi-2.7 vsyscall32 | |||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | 07JNH0 |
vendor: | Alienware |
physical id: | 0 |
version: | A02 |
serial: | ..CN697023520566. |
slot: | To be filled by O.E.M. |
id: | firmware |
description: | BIOS |
vendor: | Alienware |
physical id: | 0 |
version: | A07 |
date: | 10/26/2012 |
size: | 64KiB |
capacity: | 6080KiB |
capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer acpi usb biosbootspecification |
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 4 | |||||||||
bus info: | cpu@0 | |||||||||
version: | Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz | |||||||||
serial: | To Be Filled By O.E.M. | |||||||||
slot: | CPU 1 | |||||||||
size: | 1200MHz | |||||||||
capacity: | 3800MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 100MHz | |||||||||
capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx lahf_lm ida arat xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid cpufreq | |||||||||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | 5 |
slot: | L1-Cache |
size: | 384KiB |
capacity: | 384KiB |
capabilities: | internal write-through instruction |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | L2-Cache |
size: | 1536KiB |
capacity: | 1536KiB |
capabilities: | internal write-through unified |
id: | cache:2 |
description: | L3 cache |
physical id: | 7 |
slot: | L3-Cache |
size: | 12MiB |
capacity: | 12MiB |
capabilities: | internal write-back unified |
id: | memory |
description: | System Memory |
physical id: | 1 |
slot: | System board or motherboard |
size: | 32GiB |
id: | bank:0 |
description: | DIMM DDR3 1600 MHz (0.6 ns) |
product: | HMT41GU6MFR8C-PB |
vendor: | Hynix Semiconduc |
physical id: | 0 |
serial: | 3981A1D5 |
slot: | A1_DIMM0 |
size: | 8GiB |
width: | 64 bits |
clock: | 1600MHz (0.6ns) |
id: | bank:1 |
description: | DIMM DDR3 1600 MHz (0.6 ns) |
product: | HMT41GU6MFR8C-PB |
vendor: | Hynix Semiconduc |
physical id: | 1 |
serial: | 39A1A1D6 |
slot: | A1_DIMM1 |
size: | 8GiB |
width: | 64 bits |
clock: | 1600MHz (0.6ns) |
id: | bank:2 |
description: | DIMM DDR3 1600 MHz (0.6 ns) |
product: | HMT41GU6MFR8C-PB |
vendor: | Hynix Semiconduc |
physical id: | 2 |
serial: | 39C1A1DF |
slot: | A1_DIMM2 |
size: | 8GiB |
width: | 64 bits |
clock: | 1600MHz (0.6ns) |
id: | bank:3 |
description: | DIMM DDR3 1600 MHz (0.6 ns) |
product: | HMT41GU6MFR8C-PB |
vendor: | Hynix Semiconduc |
physical id: | 3 |
serial: | 3911A1CE |
slot: | A1_DIMM3 |
size: | 8GiB |
width: | 64 bits |
clock: | 1600MHz (0.6ns) |
id: | pci |
description: | Host bridge |
product: | Xeon E5/Core i7 DMI2 |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 07 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:0 | |||
description: | PCI bridge | |||
product: | Xeon E5/Core i7 IIO PCI Express Root Port 2a | |||
vendor: | Intel Corporation | |||
physical id: | 2 | |||
bus info: | pci@0000:00:02.0 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Xeon E5/Core i7 IIO PCI Express Root Port 3a in PCI Express Mode | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 3 | ||||||||||||
bus info: | pci@0000:00:03.0 | ||||||||||||
version: | 07 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci | |||||||||||||||
description: | PCI bridge | |||||||||||||||
product: | PLX Technology, Inc. | |||||||||||||||
vendor: | PLX Technology, Inc. | |||||||||||||||
physical id: | 0 | |||||||||||||||
bus info: | pci@0000:02:00.0 | |||||||||||||||
version: | ba | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | PLX Technology, Inc. | ||||||||||||
vendor: | PLX Technology, Inc. | ||||||||||||
physical id: | 8 | ||||||||||||
bus info: | pci@0000:03:08.0 | ||||||||||||
version: | ba | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | ||||||||||||||||||
description: | VGA compatible controller | ||||||||||||||||||
product: | GK104 [GeForce GTX 690] | ||||||||||||||||||
vendor: | NVIDIA Corporation | ||||||||||||||||||
physical id: | 0 | ||||||||||||||||||
bus info: | pci@0000:04:00.0 | ||||||||||||||||||
version: | a1 | ||||||||||||||||||
width: | 64 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pm msi pciexpress vga_controller bus_master cap_list rom | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | GK104 HDMI Audio Controller | ||||||
vendor: | NVIDIA Corporation | ||||||
physical id: | 0.1 | ||||||
bus info: | pci@0000:04:00.1 | ||||||
version: | a1 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | PLX Technology, Inc. | ||||||||||||
vendor: | PLX Technology, Inc. | ||||||||||||
physical id: | 10 | ||||||||||||
bus info: | pci@0000:03:10.0 | ||||||||||||
version: | ba | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | |||||||||||||||
description: | 3D controller | |||||||||||||||
product: | GK104 [GeForce GTX 690] | |||||||||||||||
vendor: | NVIDIA Corporation | |||||||||||||||
physical id: | 0 | |||||||||||||||
bus info: | pci@0000:05:00.0 | |||||||||||||||
version: | a1 | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | GK104 HDMI Audio Controller | ||||||
vendor: | NVIDIA Corporation | ||||||
physical id: | 0.1 | ||||||
bus info: | pci@0000:05:00.1 | ||||||
version: | a1 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic:0 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Address Map, VTd_Misc, System Management | |||
vendor: | Intel Corporation | |||
physical id: | 5 | |||
bus info: | pci@0000:00:05.0 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:1 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Control Status and Global Errors | |||
vendor: | Intel Corporation | |||
physical id: | 5.2 | |||
bus info: | pci@0000:00:05.2 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:2 | |||
description: | PIC | |||
product: | Xeon E5/Core i7 I/O APIC | |||
vendor: | Intel Corporation | |||
physical id: | 5.4 | |||
bus info: | pci@0000:00:05.4 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pm io_x_-apic bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:2 | |||
description: | PCI bridge | |||
product: | C600/X79 series chipset PCI Express Virtual Root Port | |||
vendor: | Intel Corporation | |||
physical id: | 11 | |||
bus info: | pci@0000:00:11.0 | |||
version: | 06 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress pm msi normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | communication | ||||||
description: | Communication controller | ||||||
product: | C600/X79 series chipset MEI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 16 | ||||||
bus info: | pci@0000:00:16.0 | ||||||
version: | 05 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | C600/X79 series chipset USB2 Enhanced Host Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 06 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | C600/X79 series chipset High Definition Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 06 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:3 | |||
description: | PCI bridge | |||
product: | C600/X79 series chipset PCI Express Root Port 1 | |||
vendor: | Intel Corporation | |||
physical id: | 1c | |||
bus info: | pci@0000:00:1c.0 | |||
version: | b6 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:4 | |||||||||
description: | PCI bridge | |||||||||
product: | C600/X79 series chipset PCI Express Root Port 4 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1c.3 | |||||||||
bus info: | pci@0000:00:1c.3 | |||||||||
version: | b6 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | ||||||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:08:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
version: | 06 | ||||||||||||||||||||||||||||||||||||
serial: | 78:45:c4:fd:e9:33 | ||||||||||||||||||||||||||||||||||||
size: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix vpd bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | pci:5 | ||||||
description: | PCI bridge | ||||||
product: | C600/X79 series chipset PCI Express Root Port 8 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.7 | ||||||
bus info: | pci@0000:00:1c.7 | ||||||
version: | b6 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb | ||||||
description: | USB controller | ||||||
product: | uPD720202 USB 3.0 Host Controller | ||||||
vendor: | Renesas Technology Corp. | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:09:00.0 | ||||||
version: | 02 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi msix pciexpress xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | C600/X79 series chipset USB2 Enhanced Host Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 06 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:6 |
description: | PCI bridge |
product: | 82801 PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@0000:00:1e.0 |
version: | a6 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci subtractive_decode bus_master cap_list |
id: | isa | |||
description: | ISA bridge | |||
product: | C600/X79 series chipset LPC Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 06 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master cap_list | |||
configuration: |
|
id: | storage | |||||||||||||||||||||
description: | RAID bus controller | |||||||||||||||||||||
product: | C600/X79 series chipset SATA RAID Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
logical name: | scsi0 | |||||||||||||||||||||
logical name: | scsi1 | |||||||||||||||||||||
logical name: | scsi4 | |||||||||||||||||||||
version: | 06 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi pm bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk:0 | ||||||
description: | ATA Disk | ||||||
product: | LITEONIT LCS-512 | ||||||
physical id: | 0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | DC91 | ||||||
serial: | TW02XFM1550853240015 | ||||||
size: | 476GiB (512GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | |||||||||||||||||||||
description: | EXT3 volume | |||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | |||||||||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||||||||
logical name: | /boot | |||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||
serial: | 5d05090d-658d-4d72-8963-0e95865ce37c | |||||||||||||||||||||
size: | 500MiB | |||||||||||||||||||||
capacity: | 500MiB | |||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes ext3 ext2 initialized | |||||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Linux filesystem partition |
physical id: | 2 |
bus info: | scsi@0:0.0.0,2 |
logical name: | /dev/sda2 |
serial: | 6ZG8t0-aQut-fHE5-CnMd-mWl0-7dx8-3xZ301 |
size: | 476GiB |
capacity: | 476GiB |
capabilities: | primary lvm2 |
id: | disk:1 | ||||||
description: | ATA Disk | ||||||
product: | WDC WD10EZEX-75Z | ||||||
vendor: | Western Digital | ||||||
physical id: | 1 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/sdb | ||||||
version: | 80.0 | ||||||
serial: | WD-WMC1S5448635 | ||||||
size: | 931GiB (1TB) | ||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||
configuration: |
|
id: | volume:0 | |||
description: | Windows reserved partition | |||
physical id: | 1 | |||
bus info: | scsi@1:0.0.0,1 | |||
logical name: | /dev/sdb1 | |||
serial: | 83140dcd-9e26-4662-84cd-7de747f9d764 | |||
capacity: | 127MiB | |||
capabilities: | nofs precious readonly hidden nomount | |||
configuration: |
|
id: | volume:1 | ||||||||||||||||||||||||||||||
description: | Windows NTFS volume | ||||||||||||||||||||||||||||||
physical id: | 2 | ||||||||||||||||||||||||||||||
bus info: | scsi@1:0.0.0,2 | ||||||||||||||||||||||||||||||
logical name: | /dev/sdb2 | ||||||||||||||||||||||||||||||
version: | 3.1 | ||||||||||||||||||||||||||||||
serial: | f6b33fd0-860d-2541-b0ee-e01cf26e352e | ||||||||||||||||||||||||||||||
size: | 931GiB | ||||||||||||||||||||||||||||||
capacity: | 931GiB | ||||||||||||||||||||||||||||||
capabilities: | ntfs initialized | ||||||||||||||||||||||||||||||
configuration: |
|
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DVD+-RW DH-24AWS | ||||||
vendor: | PLDS | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@4:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvdrw | ||||||
logical name: | /dev/sr0 | ||||||
version: | HD11 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | C600/X79 series chipset SMBus Host Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@0000:00:1f.3 | ||||||
version: | 06 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic:0 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 QPI Link 0 | |||
vendor: | Intel Corporation | |||
physical id: | 8 | |||
bus info: | pci@0000:ff:08.0 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:1 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 QPI Link Reut 0 | |||
vendor: | Intel Corporation | |||
physical id: | 8.3 | |||
bus info: | pci@0000:ff:08.3 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:2 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 QPI Link Reut 0 | |||
vendor: | Intel Corporation | |||
physical id: | 8.4 | |||
bus info: | pci@0000:ff:08.4 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:3 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 QPI Link 1 | |||
vendor: | Intel Corporation | |||
physical id: | 9 | |||
bus info: | pci@0000:ff:09.0 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:4 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 QPI Link Reut 1 | |||
vendor: | Intel Corporation | |||
physical id: | 9.3 | |||
bus info: | pci@0000:ff:09.3 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:5 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 QPI Link Reut 1 | |||
vendor: | Intel Corporation | |||
physical id: | 9.4 | |||
bus info: | pci@0000:ff:09.4 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:6 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Power Control Unit 0 | |||
vendor: | Intel Corporation | |||
physical id: | a | |||
bus info: | pci@0000:ff:0a.0 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:7 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Power Control Unit 1 | |||
vendor: | Intel Corporation | |||
physical id: | a.1 | |||
bus info: | pci@0000:ff:0a.1 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:8 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Power Control Unit 2 | |||
vendor: | Intel Corporation | |||
physical id: | a.2 | |||
bus info: | pci@0000:ff:0a.2 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:9 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Power Control Unit 3 | |||
vendor: | Intel Corporation | |||
physical id: | a.3 | |||
bus info: | pci@0000:ff:0a.3 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:10 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Interrupt Control Registers | |||
vendor: | Intel Corporation | |||
physical id: | b | |||
bus info: | pci@0000:ff:0b.0 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:11 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Semaphore and Scratchpad Configuration Registers | |||
vendor: | Intel Corporation | |||
physical id: | b.3 | |||
bus info: | pci@0000:ff:0b.3 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:12 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Unicast Register 0 | |||
vendor: | Intel Corporation | |||
physical id: | c | |||
bus info: | pci@0000:ff:0c.0 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:13 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Unicast Register 0 | |||
vendor: | Intel Corporation | |||
physical id: | c.1 | |||
bus info: | pci@0000:ff:0c.1 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:14 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Unicast Register 0 | |||
vendor: | Intel Corporation | |||
physical id: | c.2 | |||
bus info: | pci@0000:ff:0c.2 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:15 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Integrated Memory Controller System Address Decoder 0 | |||
vendor: | Intel Corporation | |||
physical id: | c.6 | |||
bus info: | pci@0000:ff:0c.6 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:16 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 System Address Decoder | |||
vendor: | Intel Corporation | |||
physical id: | c.7 | |||
bus info: | pci@0000:ff:0c.7 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:17 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Unicast Register 0 | |||
vendor: | Intel Corporation | |||
physical id: | 2 | |||
bus info: | pci@0000:ff:0d.0 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:18 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Unicast Register 0 | |||
vendor: | Intel Corporation | |||
physical id: | d.1 | |||
bus info: | pci@0000:ff:0d.1 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:19 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Unicast Register 0 | |||
vendor: | Intel Corporation | |||
physical id: | d.2 | |||
bus info: | pci@0000:ff:0d.2 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:20 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Integrated Memory Controller System Address Decoder 1 | |||
vendor: | Intel Corporation | |||
physical id: | d.6 | |||
bus info: | pci@0000:ff:0d.6 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:21 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Processor Home Agent | |||
vendor: | Intel Corporation | |||
physical id: | e | |||
bus info: | pci@0000:ff:0e.0 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:22 | |||
description: | Performance counters | |||
product: | Xeon E5/Core i7 Processor Home Agent Performance Monitoring | |||
vendor: | Intel Corporation | |||
physical id: | e.1 | |||
bus info: | pci@0000:ff:0e.1 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:23 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Integrated Memory Controller Registers | |||
vendor: | Intel Corporation | |||
physical id: | f | |||
bus info: | pci@0000:ff:0f.0 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:24 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Integrated Memory Controller RAS Registers | |||
vendor: | Intel Corporation | |||
physical id: | f.1 | |||
bus info: | pci@0000:ff:0f.1 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:25 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 0 | |||
vendor: | Intel Corporation | |||
physical id: | f.2 | |||
bus info: | pci@0000:ff:0f.2 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:26 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 1 | |||
vendor: | Intel Corporation | |||
physical id: | f.3 | |||
bus info: | pci@0000:ff:0f.3 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:27 | |||
description: | System peripheral | |||
product: | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 2 | |||
vendor: | Intel Corporation | |||
physical id: | f.4 | |||
bus info: | pci@0000:ff:0f.4 | |||
version: | 07 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
